SEAFOOD MACHINES
FİSH TRANSFER POMPASI
Pompa kategorisi:
Usage Area
Application Area |
Model / Design | Size | |
Fishery
Aquaculture Area
MP |
Mobil Tipe – Electric
Smoking Driver Electric motorized E |
4” | MP4 |
6” | MP6 | ||
8“ | MP8 | ||
Fishery
Fishery Area
FP |
Floating Type-hydraulics
submarine Hydraulically powered. ‘H |
4” | FP4 |
6“ | 6. ÇP | ||
8” | 8.ÇP |
Up to now 70 divers (Hydrolic) and 30 aquaculture (electric) pumps have been manufactured in the fishery sector, all of which work without problems.
All pumps are made of special aluminum aluminum which is resistant to sea water.
Electrostatic painted with white plastcoat.
SUBMERSİBLE / HYDRAULIC PUMPS
Technicial Specifications : | 4”
FP4-HF / HS |
6”
FP6-HF / HS |
8”
FP8-HF / HS |
Discharge nozzle size: (outlet) | 4 ”(100 mm) | 6 ”(150 mm) | 8 ”(200 mm) |
Suction Membrane Size:(input) | 4 ”(100 mm) | 8 ”(200 mm) | 10 ”(254 mm) |
Hydraulic motor | 100 cc | 160 cc | 160 cc |
Hydraulic flow: | 53-57 | 110 lt / minute | 110 lt / minute |
Pump revolution Rpm: | 675-750 | 400-700 | 400-700 |
Capacity water lt / minute çıkışı | 1300-1800 | 2200-3000 | 3000-5000 lt / dk |
Fish out | 1800 kg / h | 5700 kg / h | 20.000 kg / h |
Pump weight (kg) | 20 | 65 | 85 |
Max. Fish size / weight | 20 cm / 100 gr | 25cm / 250 gr | 35 cm / 900 gr |
Maximum transfer vertical height: | 9m | 9m | 9m |
All pumps are electrostatic painted with white plastic coating. | |||
All pumps are made by cast marine alloy. |
MOBİL / ELECTRIC DROP PUMPS
Technical Attribute : | 4”
FP4-EF / ES |
6”
FP6-EF / ES |
8”
FP8- EF / ES |
Discharge weight (outlet)
|
4 ”(100 mm) | 6 ”(150 mm) | 8 ”(200 mm) |
Suction Membrane Size (input) | 4 ”(100 mm) | 6 ”(150 mm) | 8 ”(200 mm) |
Main engine | 2.2 Kwh | 7.5 Kwh | 11 kwh |
Exhaust motor output | 1.5 Kwh | 1.5 kwh | 1.5 kwh |
Pump revolution Rpm: | 675-750 | 400-700 | 400-700 |
capacity: water lt / min output | 1300-1800 | 2200-3000 | 3000-5000 lt / minute |
Fish | 1800 kg / h | 5700 kg / h | 20.000 kg / h |
Pompa ağırlığı (kg) | 180 | 280 | 340 |
Max. Fish size / weight | 18 cm / 100 gr | 25cm / 250 gr | 35 cm / 900 gr |
Maximum transfer height: | 9m | 9m | 9m |
Optimum control of pump speed can be provided by the entrepreneur. | |||
All pumps are electrostatic painted with white plastic coating. | |||
All pumps are made by cast marine alloy. | |||
Chassis and electric panel 304 made of stainless steel materials. |